Fabric type
100% Spandex
Care instructions
Machine Wash
Origin
Imported
Closure type
Round Classic Ring
Country of Origin
About this item
- ✔️For Competition & Practice–We choose the highest quality spandex, breathable, soft and flexible. Designed with fingertip sleeves, this skating dress is perfect for practice and competition at any time.Meanwhile,the ice skating skirt in mesh has a touch of fullness and even hemline for an elegant look.
- ✔️Always One Fit For You– Three-dimensional cut and hand-sewn, we are trying to make every dress perfect in any details.It is better if you can send us your measurements like bust,wais,height,hips when you order a dress, so that we can make an accurate size for you .
- ✔️Affordable For All Ages. — Full sizes are available.Here are 10 sizes to choose from.We will offer the correct size according your need.Whether you are a cute girl or a beautiful lady, there are one size for you.
- ✔️Custom Design Service–We will help you create your next garment! Our Custom Design service will give you the skating outfit you have always wanted. Only need to provide us with relevant data.
- ✔️Hand Wash Needed–Our hand-stitched leotard costume use soft fabric and hand-beaded,so machine wash is prohibited.Please wash it by hand and dry naturally.Contact us in anytime you need, we are always ready to serve you .
Brand Size | US Size | EU Size | Age | Height (in) | Weight | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|---|---|
110 | 3 – 5Y | 39.2 – 43.2 | 33 – 55lb | 22 – 25.2 | 18 – 21.2 | 23.5 – 26.8 | ||
120 | 4 – 6Y | 43.2 – 47.2 | 45 – 65lb | 22.8 – 26 | 19.8 – 22.8 | 25.2 – 28.2 | ||
130 | 5 – 8Y | 47.2 – 51.2 | 55 – 75lb | 23.5 – 26.8 | 21.2 – 24.5 | 26.8 – 30 | ||
140 | 7 – 10Y | 51.2 – 55 | 65 – 88lb | 25.2 – 28.2 | 22 – 23.6 | 28.2 – 31.5 | ||
150 | 11 – 13Y | 55 – 59 | 75 – 100lb | 26.8 – 30 | 22.8 – 24.4 | 30 – 33 | ||
XS | 32 | 12 – 15Y | 57 – 61 | 85 – 110lb | 29.2 – 32.2 | 23.6 – 25.2 | 31.5 – 34.8 | |
S | 2 | 34 | 59 – 63 | 99 – 120lb | 30.8 – 33.8 | 24.4 – 26.8 | 33 – 36.2 | |
M | 4-6 | 36-38 | 61 – 65 | 110 – 135lb | 32.2 – 35.5 | 25.2 – 28.2 | 34.8 – 37.8 | |
L | 8-10 | 40-42 | 63 – 67 | 120 – 145lb | 33.8 – 37 | 26.8 – 30 | 36.2 – 39.2 | |
XL | 12-14 | 44-46 | 65 – 69 | 132 – 155lb | 35.5 – 38.5 | 28.2 – 31.5 | 37.8 – 41 |
Bewertungen
Es gibt noch keine Bewertungen.